Size chart of shoes
EU | 35 | 36 | 37 | 38 | 39 |
AU/UK | 3.5 | 4 | 4.5 | 5 | 5.5 |
US | 5.5 | 6 | 6.5 | 7.5 | 8.5 |
Insole Length(mm) | 230 | 235 | 240 | 245 | 250 |
Size chart of bottom
Size | S | M | L |
Waist Width (cm) | 60 | 64 | 68 |
Hip Width (cm) | 74 | 78 | 82 |
Out seam (cm) | 87 | 89 | 91 |
Leg opening (cm) | 19 | 20 | 21 |
Size chart of shoes
EU | 35 | 36 | 37 | 38 | 39 |
AU/UK | 3.5 | 4 | 4.5 | 5 | 5.5 |
US | 5.5 | 6 | 6.5 | 7.5 | 8.5 |
Insole Length(mm) | 230 | 235 | 240 | 245 | 250 |
Size chart of bottom
Size | S | M | L |
Waist Width (cm) | 60 | 64 | 68 |
Hip Width (cm) | 74 | 78 | 82 |
Out seam (cm) | 87 | 89 | 91 |
Leg opening (cm) | 19 | 20 | 21 |